| DATA CATEGORY (Input File) | PARAMETER | SESOIL INTERFACE |
| CLIMATE | Evapotranspiration-Monthly Air temperature Cloud cover fraction Relative humidity Short wave albedo Rainfall Statistics-Monthly Mean storm duration Rainfall depth Number of storms per month Length of rainy season within month | All climatic parameters can be obtained from the RISKPRO Climate Database |
| SOIL | Bulk density of the soil Intrinsic permeability Soil disconnectedness index Effective porosity Organic carbon content Cation exchange coefficient Freundlich equation exponent | All soil parameters except Freundlich exponent can be obtained from the RISKPRO Soils Database |
| CHEMICAL | Compound Solubility in water Diffusion coefficient in air Henry's Law Constant Adsorption coefficient on organic carbon Adsorption coefficient in soil Molecular weight; Valence Hydrolysis rates (neutral, base, acid) Biodegradation rates (liquid and soil phases) Ligand (optional) Ligand stability constant Moles. ligand per mole. compound Molecular weight of ligand | Common Chemical Files are available for: Benzene 1,1,1,- Trichloroethylene Trichloroethylene Naphthalene Ethylbenzene Toluene Hexachlorobenzene Tetrachloroethylene |
| APPLICATION | Compartment Specifications Number of soil layers and number of sublayers for each layer Application area and latitude of site Layer-Dependent Soil Properties Thickness Permeability pH Biodegradation rate ratios for lower layers Organic carbon content ratios for lower layers Cation exchange coefficient ratios for lower layers Pollutant Loading Instantaneous or continuous Initial pollutant concentration for any sublayer Monthly loading rates and miscellaneous parameters Pollutant loading for the major layer Pollutant transformed/removed for the major layer Pollutant concentration in rain Ligand input mass Volatilization index Surface runoff participation index Groundwater Parameters Saturated hydraulic conductivity, horizontal gradient, thickness, and width. | Layer-dependent parameters can be obtained from the RISKPRO Soil Database Thickness Intrinsic permeability Organic carbon content pH |
| WASHLOAD (Optional) | Washload area Percent of silt, sand, and clay Slope length; Average land slope Soil erodibility factor and soil loss ratio Contouring factor and Manning's coefficient | Erodibility factor can be obtained from the RISKPRO Soils Database |
Κατάλογος επιστημονικών προγραμμάτων της MP & Associates που είτε δεν υπάρχει αντιπρόσωπος στην Ελλάδα και έτσι τα εισάγουμε είτε υπάρχει και μπορούμε να σας τα προμηθεύσουμε μέσω αυτού
Τελευταία Ενημέρωση 27 Ιουλίου 2004 - Last Revised on July 27, 2004
Προηγούμενη σελίδα