



Soil Property Function | Mathematical Representation |
| Grain-size distribution | Modified Fredlund & Xing |
| Consolidation or compression curve | Modified Fredlund & Xing |
| Wetting soil-water characteristic curve | Fredlund & Xing van Genuchten Mualem Burdine Gardner Brooks & Corey |
| Drying soil-water characteristic curve | Fredlund & Xing van Genuchten Mualem Burdine Gardner Brooks & Corey |
| Thermal conductivity curve | Modified Fredlund & Xing |
| Frozen soil-water characteristic curve | Modified Fredlund & Xing |
| Diffusion curve | Modified Fredlund & Xing |
Soil Property Function | Prediction Method |
| Drying soil-water characteristic curve | M. D. Fredlund's Method |
| Saturated permeability | Hazen's Method Cozeny-Carmen Method |
| Permeability function | Campbell's Method |
| Shear strength function | Fredlund & Xing's Method |
| Water storage function | Derivative of soil-water characteristic curve |
| Unfrozen water content function | Patrick B. Black's Method |
| Specific heat function | Omar Farouki's Method |
| Thermal conductivity function | Johansen's Method |
| Diffusion function | Lim & Barbour's Method |



Κατάλογος επιστημονικών προγραμμάτων της MP & Associates που είτε δεν υπάρχει αντιπρόσωπος στην Ελλάδα και έτσι τα εισάγουμε είτε υπάρχει και μπορούμε να σας τα προμηθεύσουμε μέσω αυτού
Τελευταία Ενημέρωση 27 Ιουλίου 2004 - Last Revised on July 27, 2004
Προηγούμενη σελίδα